The current statistics are out for Naperville homes for sale. Below are the last 3 months housing (single family only) statistics for listings in Naperville. DOM = Days on Market. MSI = Months Supply of Inventory.
As of March 1… # Actives DOM MSI
$0 - $299,999 108 193 4.11
$300,000 - $499,999 294 192 5.36
$500,000 - $999,999 280 262 12.09
$1,000,000 - $1,999,999 97 475 25.30
$2,000,000+ 18 502 108.00
As of April 1… # Actives DOM MSI
$0 -$299,999 124 165 4.47
$300,000 - $499,999 336 158 5.84
$500,000 - $999,999 302 236 12.04
$1,000,000 - $1,999,999 95 466 23.75
$2,000,000+ 19 515 114.00
As of May 1… # Actives DOM MSI
$0 - $299,999 138 175 4.77
$300,000 - $499,999 358 149 5.85
$500,000 - $999,999 307 236 11.00
$1,000,000 - $1,999,999 99 456 24.24
$2,000,000+ 16 572 96.00
You can see from the above information that single family housing in Naperville up to $499,999 is actually in balance. Generally speaking, when MSI is between 4-6 months, the market is said to be in balance. Any number above 6 is considered to be a buyer’s market and any number below 4 is considered to be a seller’s market.
These statistics are courtesy of Robert E Headrick & Associates, Inc, a leading local appraisal company.
If you would like more detailed information or have questions about the data above, please do not hesitate to contact us. We would love to help for all of your real estate needs. If you are looking for a Realtor in Naperville, we would love to be your choice as well
If you want to search the MLS for homes in Naperville, please visit our Naperville page.
Thanks for visiting!
Comments (0)